Loan Rates
Rates Effective: 6/1/2025
| Description | Loan-to-Value Maximum | Maximum Loan Amount | Maximum Term (in months) | Annual Percentage Rate |
|---|---|---|---|---|
| New Vehicles | Up to 120% | $75, 000 | 84 | 6.00% to 12.00% |
| Used Vehicles ≤ 5 years old | Up to 120% | $75,000 | 84 | 6.75% to 14.75% |
| Used Vehicles > 5 years old | Up to 120% | $40,000 | 72 | 6.75% to 14.75% |
| New & Used Motorcycles | Up to 100% | $30,000 | 60 | 9.50% to 15.50% |
| New & Used RVs | Up to 90% | $100,000 | 144 | 8.00% to 11.50% |
| Mastercard Standard | $500 to $10,000 | Revolving | 14.00% to 16.00% | |
| Mastercard Share Secured | 100% of share balance | $250 to $5,000 | Revolving | 16.00% |
| Share Secured Loans | 100% of share balance | 84 | 4.0% above rate of share collateral | |
| Signature Loans | $50,000 | 48 | 12.25% to 16.00% | |
| Overdraft Line-of-Credit | $250 to $5,000 | Revolving | 13.25% to 16.00% | |
| Home Equity Line-of-Credit | 80% of appraised value minus first mortgage balance | $250,000 | 240 | 8.50% to 9.25% |


